Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
522 Clubhouse Ave, Newport Beach, CA 92663
522 Clubhouse Ave, Newport Beach, CA 92663
Url: http://offcampus.housing.uci.edu/housing/property/522-clubhouse-ave/mbncbpl
Phone Number: (949) 736-1407

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| the Landing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lido Marina Village | Walk: 3 min | Distance: 0.2 mi |
| Via Lido Plaza | Walk: 3 min | Distance: 0.2 mi |
| National Guard Armory Site | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 14 min | Distance: 9.8 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 23.9 mi |
| Orange Coast College | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 11 min | Distance: 5.9 mi |
| UC Irvine | Drive: 16 min | Distance: 7.3 mi |
| Coastline Community College | Drive: 14 min | Distance: 7.7 mi |
| Castaways Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Environmental Nature Center | Walk: 36 min | Distance: 1.9 mi |
| ExplorOcean | Walk: 46 min | Distance: 2.4 mi |
| Huntington State Beach | Walk: 63 min | Distance: 3.3 mi |
| Talbert Regional Park | Walk: 69 min | Distance: 3.6 mi |
$3,575
Plus Fees2 Beds
12 Month Lease$1,950 /Bedroom
Plus Fees1 Bed
12 Month Lease