Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19332 Sierra Perla Road, Irvine, CA 92603
19332 Sierra Perla Road, Irvine, CA 92603
Url: http://offcampus.housing.uci.edu/housing/property/turtlerock-home-bike-to-uci-bicycle-utilities-high-speed-wifi-included/ocpbnlfxzc
Phone Number: (949) 422-0864
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Campus Plaza | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
University Center | Walk: 54 min | Distance: 2.8 mi |
Parkview Center | Walk: 56 min | Distance: 2.9 mi |
Tustin Marine Corps Air Station | Drive: 15 min | Distance: 7.1 mi |
---|---|---|
National Guard Armory Site | Drive: 13 min | Distance: 7.9 mi |
Tustin | Drive: 15 min | Distance: 6.9 mi |
---|---|---|
Irvine | Drive: 16 min | Distance: 8.6 mi |
John Wayne/Orange County | Drive: 14 min | Distance: 8.5 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 37 min | Distance: 28.5 mi |
Concordia University Irvine | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
UC Irvine | Walk: 59 min | Distance: 3.1 mi |
Irvine Valley College, Irvine | Drive: 13 min | Distance: 5.7 mi |
Brandman University | Drive: 12 min | Distance: 5.9 mi |
Turtle Rock Nature Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Mason Regional Park | Walk: 47 min | Distance: 2.4 mi |
UCI Arboretum | Drive: 12 min | Distance: 4.8 mi |
Coastal Peak Park | Drive: 12 min | Distance: 6.6 mi |
Crystal Cove State Park | Drive: 15 min | Distance: 7.1 mi |
$1,350 /Bedroom
Plus Fees2 Beds
$1,400 /Bedroom
Plus Fees1 Bed