Vista del Campo Norte – Private Bedroom / Private Bathroom ( 2 Bed, 2 Bathroom Premium )
$1,405 /Bedroom
2 Beds
4 Month Lease28700 Arroyo Dr, Irvine, CA 92617
View the Roommate Profile
associated with this listing.
28700 Arroyo Dr, Irvine, CA 92617
Url: http://offcampus.housing.uci.edu/housing/property/vista-del-campo-norte/ocpee1wdpq
Phone Number: (626) 540-8504

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| Campus Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| University Center | Walk: 17 min | Distance: 0.9 mi |
| University Park Center | Walk: 30 min | Distance: 1.6 mi |
| Tustin Metrolink Station | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Newport Beach | Drive: 16 min | Distance: 7.1 mi |
| Irvine | Drive: 12 min | Distance: 7.9 mi |
| Irvine Metrolink Station | Drive: 13 min | Distance: 8.2 mi |
| John Wayne/Orange County | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 25.9 mi |
| UC Irvine | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Concordia University Irvine | Walk: 29 min | Distance: 1.5 mi |
| Irvine Valley College, Irvine | Drive: 11 min | Distance: 5.3 mi |
| Brandman University | Drive: 10 min | Distance: 5.5 mi |
| Mason Regional Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| UCI Arboretum | Walk: 50 min | Distance: 2.6 mi |
| Turtle Rock Nature Center | Walk: 50 min | Distance: 2.6 mi |
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 5.1 mi |
| Coastal Peak Park | Drive: 9 min | Distance: 5.1 mi |
$1,405 /Bedroom
2 Beds
4 Month Lease