Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
76000 Verano Road South, Irvine, CA 92617
76000 Verano Road South, Irvine, CA 92617
Url: http://offcampus.housing.uci.edu/housing/property/verano-place-graduate-student-housing/ocpqzq37lx
Phone Number: (201) 888-4441

Data provided by TravelTime
Enrolled UCI Students Only. Before applying to an on-campus sublet, please be aware of eligibility requirements and other guidelines.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Campus Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| University Center | Walk: 12 min | Distance: 0.6 mi |
| University Park Center | Walk: 32 min | Distance: 1.7 mi |
| National Guard Armory Site | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 5.9 mi |
| Tustin | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Irvine | Drive: 14 min | Distance: 8.3 mi |
| John Wayne/Orange County | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 25.7 mi |
| UC Irvine | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Concordia University Irvine | Walk: 33 min | Distance: 1.7 mi |
| Irvine Valley College, Irvine | Drive: 11 min | Distance: 5.4 mi |
| Brandman University | Drive: 10 min | Distance: 5.6 mi |
| Mason Regional Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| UCI Arboretum | Walk: 45 min | Distance: 2.3 mi |
| Turtle Rock Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 4.9 mi |
| Coastal Peak Park | Drive: 10 min | Distance: 5.3 mi |
$3,500
Plus Fees3 Beds
12 Month Lease