Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampus.housing.uci.edu/housing/property/turtle-rock-private-room-with-bathroom-in-front-of-the-the-room/ocpr39ln33
Phone Number: (949) 300-0280
Data provided by TravelTime
sheets and towels provided.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Parkview Center | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Campus Plaza | Walk: 49 min | Distance: 2.6 mi |
University Center | Walk: 58 min | Distance: 3.0 mi |
Tustin Marine Corps Air Station | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
National Guard Armory Site | Drive: 12 min | Distance: 7.3 mi |
Tustin | Drive: 14 min | Distance: 7.1 mi |
---|---|---|
Irvine | Drive: 14 min | Distance: 7.7 mi |
John Wayne/Orange County | Drive: 13 min | Distance: 7.9 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 35 min | Distance: 27.9 mi |
Concordia University Irvine | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
UC Irvine | Walk: 60 min | Distance: 3.1 mi |
Irvine Valley College, Irvine | Drive: 11 min | Distance: 4.9 mi |
Brandman University | Drive: 10 min | Distance: 5.0 mi |
Turtle Rock Nature Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Mason Regional Park | Walk: 48 min | Distance: 2.5 mi |
Coastal Peak Park | Drive: 11 min | Distance: 6.0 mi |
UCI Arboretum | Drive: 11 min | Distance: 6.2 mi |
Crystal Cove State Park | Drive: 13 min | Distance: 6.5 mi |
$1,650 /Bedroom
Plus Fees1 Bed
12 Month Lease