1B 1B Corner Condo Walkable to UCI Across the street from Albertson's and gas
$2,750
1 Bed
12 Month Lease21 Belcanto, Irvine, CA 92614
21 Belcanto, Irvine, CA 92614
Url: http://offcampus.housing.uci.edu/housing/property/room-for-rent/ocpn2vf97n
Phone Number: (310) 863-3352

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Centerstone Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Westpark Plaza | Walk: 12 min | Distance: 0.7 mi |
| Crossroads | Walk: 14 min | Distance: 0.8 mi |
| Tustin | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 6.0 mi |
| Santa Ana | Drive: 15 min | Distance: 8.9 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.8 mi |
| Irvine Valley College, Irvine | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Concordia University Irvine | Drive: 9 min | Distance: 4.1 mi |
| UC Irvine | Drive: 9 min | Distance: 4.4 mi |
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.4 mi |
| Mason Regional Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| UCI Arboretum | Drive: 8 min | Distance: 4.2 mi |
| Turtle Rock Nature Center | Drive: 10 min | Distance: 6.1 mi |
| Upper Newport Bay Nature Preserve | Drive: 12 min | Distance: 6.7 mi |
| Santa Ana Zoo | Drive: 12 min | Distance: 7.8 mi |
$2,750
1 Bed
12 Month Lease