Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3722 Claremont Street, Irvine, CA 92614
3722 Claremont Street, Irvine, CA 92614
Url: http://offcampus.housing.uci.edu/housing/property/room-for-rent-house-close-to-campus/ocp0p46pz1
Phone Number: (714) 548-4152
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
International Student Friendly description
University Park Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Harvard Place Shopping Center | Walk: 12 min | Distance: 0.7 mi |
Harvard Place Auto Plaza | Walk: 15 min | Distance: 0.8 mi |
Tustin Marine Corps Air Station | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
National Guard Armory Site | Drive: 9 min | Distance: 5.5 mi |
Tustin | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Irvine | Drive: 12 min | Distance: 7.4 mi |
Santa Ana | Drive: 15 min | Distance: 10.0 mi |
John Wayne/Orange County | Drive: 8 min | Distance: 4.8 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 31 min | Distance: 24.9 mi |
Concordia University Irvine | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
UC Irvine | Walk: 55 min | Distance: 2.9 mi |
Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.6 mi |
Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 5.6 mi |
Mason Regional Park | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
UCI Arboretum | Walk: 46 min | Distance: 2.4 mi |
Turtle Rock Nature Center | Drive: 9 min | Distance: 5.2 mi |
Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 5.8 mi |
Coastal Peak Park | Drive: 13 min | Distance: 7.3 mi |
$1,750 /Bedroom
Plus Fees1 Bed
12 Month Lease