Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11000 Adobe Circle Road Unit 11128, Irvine, CA 92617
11000 Adobe Circle Road Unit 11128, Irvine, CA 92617
Url: http://offcampus.housing.uci.edu/housing/property/puerta-del-sol-relet/ocpxye29kp
Phone Number: (760) 261-8475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Campus Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| University Center | Walk: 9 min | Distance: 0.5 mi |
| University Park Center | Walk: 27 min | Distance: 1.4 mi |
| National Guard Armory Site | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 5.5 mi |
| Tustin | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 7.9 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 6.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.6 mi |
| UC Irvine | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Concordia University Irvine | Walk: 28 min | Distance: 1.5 mi |
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 5.0 mi |
| Brandman University | Drive: 9 min | Distance: 5.2 mi |
| Mason Regional Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| UCI Arboretum | Walk: 43 min | Distance: 2.2 mi |
| Turtle Rock Nature Center | Walk: 49 min | Distance: 2.5 mi |
| Upper Newport Bay Nature Preserve | Drive: 9 min | Distance: 4.8 mi |
| Coastal Peak Park | Drive: 9 min | Distance: 5.6 mi |
$1,250 /Bedroom
3 Beds
12 Month Lease