Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10443 Adobe Circle Road, Irvine, CA 92617
10443 Adobe Circle Road, Irvine, CA 92617
Url: http://offcampus.housing.uci.edu/housing/property/puerta-del-sol-2-bed-2-bath-shared-unit/ocp0pwj0y1
Phone Number: (619) 678-6575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Campus Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| University Center | Walk: 10 min | Distance: 0.6 mi |
| University Park Center | Walk: 31 min | Distance: 1.6 mi |
| National Guard Armory Site | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.4 mi |
| Tustin | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Irvine | Drive: 14 min | Distance: 8.4 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.5 mi |
| UC Irvine | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Concordia University Irvine | Walk: 32 min | Distance: 1.7 mi |
| Irvine Valley College, Irvine | Drive: 11 min | Distance: 5.5 mi |
| Brandman University | Drive: 10 min | Distance: 5.7 mi |
| Mason Regional Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| UCI Arboretum | Walk: 43 min | Distance: 2.2 mi |
| Turtle Rock Nature Center | Walk: 52 min | Distance: 2.7 mi |
| Upper Newport Bay Nature Preserve | Drive: 9 min | Distance: 4.7 mi |
| Coastal Peak Park | Drive: 10 min | Distance: 5.2 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease