Plaza Verde II 4B 2B - Single Room, Shared Bathroom (Female Only)
$1,150 /Bedroom
1 Bed
2 Month Lease3601 Parkview Lane, Irvine, CA 92612
3601 Parkview Lane, Irvine, CA 92612
Url: http://offcampus.housing.uci.edu/housing/property/parkwest-apartment/ocp7155d0x
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available.
Lease renewal not offered
Lister prefers to be contacted by email.
| University Park Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Harvard Place Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Harvard Place Auto Plaza | Walk: 18 min | Distance: 1.0 mi |
| Tustin | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 7.4 mi |
| Santa Ana | Drive: 15 min | Distance: 9.9 mi |
| John Wayne/Orange County | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 24.8 mi |
| UC Irvine | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Concordia University Irvine | Walk: 50 min | Distance: 2.6 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.6 mi |
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 4.7 mi |
| Mason Regional Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| UCI Arboretum | Walk: 38 min | Distance: 2.0 mi |
| Upper Newport Bay Nature Preserve | Drive: 9 min | Distance: 4.6 mi |
| Turtle Rock Nature Center | Drive: 9 min | Distance: 4.8 mi |
| Coastal Peak Park | Drive: 12 min | Distance: 6.9 mi |
$1,150 /Bedroom
1 Bed
2 Month Lease