Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
19 Foxglove Way, Irvine, CA 92612
19 Foxglove Way, Irvine, CA 92612
Url: http://offcampus.housing.uci.edu/housing/property/one-bedroom-with-private-bath-at-1500-one-bedroom-w-shared-bath-at-1200-utilities-included/ocpm354mqk
Phone Number: (949) 651-5013
Data provided by TravelTime
One bedroom with private bath at $1500 | One bedroom w/shared bath at $1200. utilities included
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
University Park Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Campus Plaza | Walk: 17 min | Distance: 0.9 mi |
University Center | Walk: 25 min | Distance: 1.3 mi |
Tustin Marine Corps Air Station | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
National Guard Armory Site | Drive: 9 min | Distance: 6.1 mi |
Tustin | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Irvine | Drive: 12 min | Distance: 7.0 mi |
John Wayne/Orange County | Drive: 8 min | Distance: 5.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.5 mi |
Concordia University Irvine | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
UC Irvine | Walk: 33 min | Distance: 1.7 mi |
Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.2 mi |
Brandman University | Drive: 8 min | Distance: 4.4 mi |
Mason Regional Park | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
UCI Arboretum | Walk: 46 min | Distance: 2.4 mi |
Turtle Rock Nature Center | Drive: 8 min | Distance: 4.3 mi |
Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 5.3 mi |
Coastal Peak Park | Drive: 11 min | Distance: 6.4 mi |
$1,750 /Bedroom
Plus Fees1 Bed
12 Month Lease