Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampus.housing.uci.edu/housing/property/newly-furnished-room-utilities-internet-included/ocpr159160
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Back Bay Court | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Plaza Newport | Walk: 16 min | Distance: 0.8 mi |
Newport Bristol Plaza | Walk: 12 min | Distance: 0.6 mi |
National Guard Armory Site | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.4 mi |
Tustin | Drive: 10 min | Distance: 5.9 mi |
---|
John Wayne/Orange County | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 29 min | Distance: 23.5 mi |
UC Irvine | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Concordia University Irvine | Drive: 11 min | Distance: 5.2 mi |
Orange Coast College | Drive: 10 min | Distance: 5.3 mi |
The Art Inst., Orange County | Drive: 9 min | Distance: 5.6 mi |
Upper Newport Bay Nature Preserve | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
UCI Arboretum | Walk: 32 min | Distance: 1.7 mi |
Mason Regional Park | Walk: 69 min | Distance: 3.6 mi |
Environmental Nature Center | Drive: 9 min | Distance: 4.1 mi |
Castaways Park | Drive: 9 min | Distance: 5.2 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease