Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampus.housing.uci.edu/housing/property/furnished-room-in-irvine-home-utilities-included/ocps68mc76
Phone Number: (949) 451-1416
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
University Park Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Harvard Place Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Harvard Place Auto Plaza | Walk: 28 min | Distance: 1.5 mi |
Tustin Marine Corps Air Station | Drive: 7 min | Distance: 4.2 mi |
---|---|---|
National Guard Armory Site | Drive: 8 min | Distance: 5.7 mi |
Tustin | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Irvine | Drive: 11 min | Distance: 7.0 mi |
John Wayne/Orange County | Drive: 7 min | Distance: 5.0 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 31 min | Distance: 25.1 mi |
Concordia University Irvine | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
UC Irvine | Walk: 47 min | Distance: 2.4 mi |
Irvine Valley College, Irvine | Drive: 8 min | Distance: 4.2 mi |
Brandman University | Drive: 7 min | Distance: 4.4 mi |
Mason Regional Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
UCI Arboretum | Walk: 48 min | Distance: 2.5 mi |
Turtle Rock Nature Center | Walk: 64 min | Distance: 3.4 mi |
Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 6.0 mi |
Coastal Peak Park | Drive: 13 min | Distance: 7.4 mi |
$1,150 /Bedroom
1 Bed
12 Month LeaseAnytime