Fully Furnished Student / Intern Housing - Private Room
$1,850 /Bedroom
3 Beds
12 Month LeaseUrl: http://offcampus.housing.uci.edu/housing/property/close-to-uci-campus-10-min-bike-nice-quiet-neighborhood/ocp1ep3fd7
Phone Number: (510) 402-9910
/images/uoteekh3ixeyowlj2ubtqzs8ksrospx3mswlvtuqi3s.jpeg?p=1)
Data provided by TravelTime
None
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. Plenty free street parking space
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Parkview Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Campus Plaza | Walk: 49 min | Distance: 2.6 mi |
| University Center | Drive: 8 min | Distance: 4.3 mi |
| Irvine | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Newport Beach | Drive: 18 min | Distance: 8.1 mi |
| Irvine Metrolink Station | Drive: 15 min | Distance: 8.1 mi |
| Tustin Metrolink Station | Drive: 15 min | Distance: 8.2 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 8.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 36 min | Distance: 28.1 mi |
| Concordia University Irvine | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| UC Irvine | Walk: 55 min | Distance: 2.9 mi |
| Irvine Valley College, Irvine | Drive: 12 min | Distance: 5.3 mi |
| Brandman University | Drive: 11 min | Distance: 5.5 mi |
| Turtle Rock Nature Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Mason Regional Park | Drive: 7 min | Distance: 4.1 mi |
| Coastal Peak Park | Drive: 11 min | Distance: 6.2 mi |
| UCI Arboretum | Drive: 11 min | Distance: 6.3 mi |
| Crystal Cove State Park | Drive: 14 min | Distance: 6.6 mi |
$1,850 /Bedroom
3 Beds
12 Month Lease