Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampus.housing.uci.edu/housing/property/4br-3ba-2-car-garage-with-built-in-cabinets-home-in-westpark/ocpwhsd2el
Phone Number: (949) 433-9597
Data provided by TravelTime
PRIVATE SPA, HOA FEES, GARDENER included - Refrigerator, Washer/Dryer can be provided.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Harvard Place Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Westpark Plaza | Walk: 18 min | Distance: 1.0 mi |
Crossroads | Walk: 19 min | Distance: 1.0 mi |
Tustin Marine Corps Air Station | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
National Guard Armory Site | Drive: 9 min | Distance: 5.3 mi |
Tustin | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Santa Ana | Drive: 15 min | Distance: 8.0 mi |
Irvine | Drive: 13 min | Distance: 8.2 mi |
John Wayne/Orange County | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 32 min | Distance: 24.6 mi |
Concordia University Irvine | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Irvine Valley College, Irvine | Walk: 63 min | Distance: 3.3 mi |
Irvine Valley Coll., Tustin | Walk: 72 min | Distance: 3.7 mi |
UC Irvine | Drive: 9 min | Distance: 4.2 mi |
Mason Regional Park | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
UCI Arboretum | Walk: 54 min | Distance: 2.8 mi |
Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 5.4 mi |
Turtle Rock Nature Center | Drive: 10 min | Distance: 5.9 mi |
Santa Ana Zoo | Drive: 11 min | Distance: 7.0 mi |
$1,600 - $1,850 /Bedroom
Plus Fees1 Bed