Rabbit Trail - utilities included, single furnished bedroom -
$1,500 /Bedroom
1 Bed
1 Month Lease268 Albert Place, Costa Mesa, CA 92627
268 Albert Place, Costa Mesa, CA 92627
Url: http://offcampus.housing.uci.edu/housing/property/268-albert-place/ocpbt4g55b
Phone Number: (714) 625-7424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| Newport Blvd Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Harbor Pacific Court | Walk: 11 min | Distance: 0.6 mi |
| Newport Wilson Center | Walk: 12 min | Distance: 0.6 mi |
| Newport Beach | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Tustin Metrolink Station | Drive: 13 min | Distance: 8.8 mi |
| Santa Ana Metrolink Station | Drive: 15 min | Distance: 10.0 mi |
| John Wayne/Orange County | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 22.4 mi |
| Orange Coast College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 8 min | Distance: 4.4 mi |
| UC Irvine | Drive: 13 min | Distance: 5.6 mi |
| Coastline Community College | Drive: 11 min | Distance: 6.2 mi |
| Upper Newport Bay Nature Preserve | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Environmental Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Talbert Regional Park | Walk: 56 min | Distance: 2.9 mi |
| Castaways Park | Walk: 50 min | Distance: 2.6 mi |
| UCI Arboretum | Walk: 72 min | Distance: 3.8 mi |
$1,500 /Bedroom
1 Bed
1 Month Lease