Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1034 N Kemp St, Anaheim, CA 92801
1034 N Kemp St, Anaheim, CA 92801
Url: http://offcampus.housing.uci.edu/housing/property/1034-n-kemp-st/q1v1tzx
Phone Number: (714) 683-0186

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Anaheim Boulevard | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Silver Plaza | Walk: 13 min | Distance: 0.7 mi |
| Harbor Pacific Plaza | Walk: 12 min | Distance: 0.6 mi |
| Fullerton | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Anaheim Canyon | Drive: 10 min | Distance: 4.6 mi |
| Anaheim | Drive: 10 min | Distance: 5.6 mi |
| Anaheim-Artic Metrolink Station | Drive: 10 min | Distance: 5.7 mi |
| Buena Park | Drive: 10 min | Distance: 5.9 mi |
| John Wayne/Orange County | Drive: 21 min | Distance: 15.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 20.1 mi |
| Fullerton College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Hope International University | Drive: 8 min | Distance: 4.1 mi |
| Cal State Fullerton | Drive: 9 min | Distance: 4.5 mi |
| Chapman University | Drive: 13 min | Distance: 7.4 mi |
| Fullerton Arboretum | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Anaheim Equestrian Center | Drive: 9 min | Distance: 5.0 mi |
| Children's Museum at La Habra | Drive: 13 min | Distance: 7.1 mi |
| La Habra Historical Museum | Drive: 12 min | Distance: 7.1 mi |
| Craig Regional Park | Drive: 13 min | Distance: 7.8 mi |
$3,850
2 Beds
6 Month Lease