Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5146 Maple, Irvine, CA 92612
5146 Maple, Irvine, CA 92612
Url: http://offcampus.housing.uci.edu/housing/property/5146-maple/lv0z89f
Phone Number: (949) 691-3925

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkview Center | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| University Park Center | Walk: 31 min | Distance: 1.7 mi | 
| Oak Creek Shopping Center | Walk: 35 min | Distance: 1.8 mi | 
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.5 mi | 
|---|---|---|
| National Guard Armory Site | Drive: 11 min | Distance: 7.2 mi | 
| El Toro Marine Corps Air Station | Drive: 16 min | Distance: 9.2 mi | 
| Tustin | Drive: 10 min | Distance: 5.3 mi | 
|---|---|---|
| Irvine | Drive: 10 min | Distance: 5.9 mi | 
| John Wayne/Orange County | Drive: 10 min | Distance: 6.5 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 26.6 mi | 
| Concordia University Irvine | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| Irvine Valley College, Irvine | Walk: 48 min | Distance: 2.5 mi | 
| Brandman University | Walk: 58 min | Distance: 3.0 mi | 
| UC Irvine | Walk: 59 min | Distance: 3.1 mi | 
| Mason Regional Park | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Turtle Rock Nature Center | Walk: 49 min | Distance: 2.6 mi | 
| UCI Arboretum | Drive: 8 min | Distance: 4.1 mi | 
| Upper Newport Bay Nature Preserve | Drive: 12 min | Distance: 6.4 mi | 
| Coastal Peak Park | Drive: 13 min | Distance: 7.5 mi | 
$1,000 /Bedroom
1 Bed
9 Month Lease